Vertical Tanks
Round vertical tanks in sizes from 22 gallons to 3000 gallons. High density polyethylene (HDPE) construction molded in one piece. Some fittings may be welded but the body of the tanks have no joints. Standard color is refered to as "fresh water" green. Pigment is UV resistant and blocks most of the sunlight to limit algae growth. Two fittings standard: a top fill port with lid and a side threaded fitting for drainage/dispensing. Please contact us for shipping.Part No. | Description | Weight sg1.0 (lb) | Weight sg2.0 (lb) | Diameter (in) | Height (in) | Lid (in) | Price (sg1.0) | Price (sg2.0) |
---|---|---|---|---|---|---|---|---|
22vt | 22 Gallon Vertical Tank | 10 | 20 | 18 | 8 | $107 | N/A | |
50vt | 50 Gallon Vertical Tank | 16 | 24 | 31 | 2 | $107 | N/A | |
65vt | 65 Gallon Vertical Tank | 20 | 24 | 37 | 8 | $164 | N/A | |
100vt | 100 Gallon Vertical Tank | 26 | 24 | 55 | 2 | $165 | N/A | |
110vt | 110 Gallon Vertical Tank | 30 | 24 | 62 | 8 | $221 |
N/A |
|
130vt | 130 Gallon Vertical Tank | 35 | 30 | 46 | 8 | $261 | N/A | |
200vt | 200 Gallon Vertical Tank | 65 | 32 | 66 | 8 | $421 | N/A | |
220vt | 220 Gallon Vertical Tank | 50 | 36 | 55 | 8 | $370 | N/A | |
230vt | 230 Gallon Vertical Tank | 65 | 30 | 77 | 8 | $421 | N/A | |
250vt | 250 Gallon Vertical Tank | 56 | 36 | 62 | 8 | $390 | N/A | |
310vt | 310 Gallon Vertical Tank | 80 | 32 | 94 | 8 | $530 | N/A | |
330vt | 330 Gallon Vertical Tank | 65 | 48 | 47 | 16 | $432 | N/A | |
450vt | 450 Gallon Vertical Tank | 80 | 48 | 62 | 16 | $541 | N/A | |
500vt | 500 Gallon Vertical Tank | 90 | 36 | 121 | 8 | $713 | N/A | |
525vt | 525 Gallon Vertical Tank | 80 | 60 | 48 | 24 | $617 | N/A | |
550vt | 550 Gallon Vertical Tank | 90 | 48 | 75 | 16 | $575 | N/A | |
650vt | 650 Gallon Vertical Tank | 95 | 120 | 53 | 71 | 16 | $650 | $975 |
750vt | 750 Gallon Vertical Tank | 120 | 48 | 102 | 16 | $793 | N/A | |
750vts | 750 Gallon Vertical Tank Short | 115 | 140 | 72 | 50 | 16 | $735 | $861 |
825vt | 825 Gallon Vertical Tank | 115 | 165 | 60 | 73 | 24 | $794 | $1023 |
850vt | 850 Gallon Vertical Tank | 120 | 165 | 53 | 91 | 16 | $735 | $1019 |
1000vt | 1000 Gallon Vertical Tank | 110 | 210 | 72 | 65 | 16 | $759 | $1107 |
1025vt | 1025 Gallon Vertical Tank | 140 | 240 | 60 | 90 | 24 | $937 | $1337 |
1100vt | 1100 Gallon Vertical Tank | 145 | 195 | 90 | 47 | 24 | $954 | $1183 |
1225vt | 1225 Gallon Vertical Tank | 165 | 338 | 60 | 108 | 24 | $1144 | $1897 |
1500vt | 1500 Gallon Vertical Tank | 192 | 383 | 72 | 93 | 16 | $1154 | $1922 |
1600vt | 1600 Gallon Vertical Tank | 180 | 340 | 90 | 66 | 24 | $1074 | $1736 |
1600vts | 1600 Gallon Vertical Tank Short | 220 | 312 | 102 | 54 | 24 | $1257 | $1885 |
2000vt | 2000 Gallon Vertical Tank | 300 | 450 | 90 | 83 | 24 | $1624 | $2457 |
2400vt | 2400 Gallon Vertical Tank | 400 | 635 | 102 | 78 | 24 | $1972 | $3147 |
2500vt | 2500 Gallon Vertical Tank | 385 | 750 | 96 | 91 | 24 | $2005 | $3483 |
3000vt | 3000 Gallon Vertical Tank | 500 | 850 | 102 | 93 | 24 | $2389 | $3940 |
Current as of 6/4/2024. Subject to change. v1.1.9
Important Notes:
1] (sg) Specific Gravity herein refers to the ratio of the density of the proposed contents to the density of water.
2] Always verify chemical compatibility. Poly Farm LLC does not certify compatibility with any particular chemistry. It is the responsibility of the user to determine compatibility of the intended contents with the tank material(s) and the ultimate suitability of the tank for the proposed application.
3] Some chemistries may require secondary containment. Verify and comply with applicable Federal, State, and local laws as well as with industry best practices.
4] All tanks require a flat and structurally sound supportive surface designed to carry the load of the tank and contents. Supporting surface must be flat, level, and free of protrusions.
5] Secure all installations against ground and air movement. Tanks can be moved or lifted by winds.